Horse Mackerel Fish
Horse Mackerel - Technical Name Trachurus Trachurus, Morocco Origin
| Quantity | 27 Metric Ton |
| Term | CFR (Cost and Freight) |
| Payment Term | D/P (Documents Against Payment) |
| Lead Time | 60 day |
| POD | Luanda Port, Angola |
| Packing | — |
Hidden height From Top
Horse Mackerel - Technical Name Trachurus Trachurus, Morocco Origin
| Quantity | 27 Metric Ton |
| Term | CFR (Cost and Freight) |
| Payment Term | D/P (Documents Against Payment) |
| Lead Time | 60 day |
| POD | Luanda Port, Angola |
| Packing | — |
1300g per bird, Chicken Griller
| Quantity | 27 Metric Ton |
| Term | CFR (Cost and Freight) |
| Payment Term | D/P (Documents Against Payment) |
| Lead Time | 40 day |
| POD | Luanda Port, Angola |
| Packing | — |
Require carpet for Hotel Lobby 50mtr roll
| Quantity | 1 Roll(s) |
| Term | FOB (Free On Board) |
| Payment Term | T/T (Telegraphic Transfer) - 30% Advance, 70% against BL copy |
| Lead Time | 30 day |
| POD | Jabel Ali, UAE |
| Packing | — |
hi
| Quantity | — |
| Term | — |
| Payment Term | — |
| Lead Time | — |
| POD | — |
| Packing | — |
We need 1000mt 100% broken rice for industrial use .
| Quantity | 1000 Metric Ton |
| Term | EXW (Ex Works) |
| Payment Term | T/T (Telegraphic Transfer) - 100% Advance Payment |
| Lead Time | 5 day |
| POD | Aligarh u.p |
| Packing | — |